Recognition and Traction
Ghast AI took first place at the 2026 0G APAC Hackathon, out of 293 submissions from 1,145 builders. See the 0G Labs announcement and official hackathon recap.
Product traction
As of September 10, 2026, Ghast Workbench had reached:
| Metric | Value |
|---|---|
| Registered users | 12,137 |
| Compute payers | 6,330 |
| Monthly active users | 3,139 |
| Inference tokens processed | 129.8B |
| 0G compute consumed | 44,773 0G |
August growth
Full-month August product telemetry recorded:
| Metric | August 2026 | Month over month |
|---|---|---|
| New registrations | 6,236 | +92% |
| Successful inference calls | 1,662,080 | +196% |
| 0G compute consumed | 30,315.52 0G | +212% |
All product metrics in this chapter are sourced from Ghast telemetry.